#########################
#  Flashes description  #
#########################

# Note: a flash description is a list of the following pattern:
#       [start sector]-[end sector]*[sector size]*[bank]
#

#	device		id	manufacturer	banks 	sectors	description(s)
#---------------------------------------------------------------------------------------------------------------
	AM29DL323CT		0x50	AMD (0x01)		2		71		0-55*65536*0 56-62*65536*1  63-70*8192*1	# X16db-Wap
	AM29DS323CT		0xB7	AMD (0x01)		2		71		0-55*65536*0 56-62*65536*1  63-70*8192*1	# X16db-Wap
	AM29SL800CT		0xEA	AMD (0x01)		1		19		0-14*65536*0 15*32768*0  16-17*8192*0  18*16384*0 # V20
	AM29SL160BT		0xE4	AMD (0x01)		1		39		0-30*65536*0 31-38*8192*0 # G2K
	AM29DS163CT		0x95	AMD (0x01)		2		39		0-23*65536*0 24-30*65536*1  31-38*8192*1	# V23

	M59DR032A		0xA0	ST (0x20)		2		71		0-55*65536*0 56-62*65536*1  63-70*8192*1	# Zippy-S128-F330
	M59DR032B		0xA1	ST (0x20)		2		71		0-55*65536*0 56-62*65536*1  63-70*8192*1	# Zippy 
	M59DR032C		0x95	ST (0x20)		2		71		0-47*65536*0 48-62*65536*1  63-70*8192*1	# Wab
	M59DR016		0x22	ST (0x20)		1		39		0-23*65536*0 24-30*65536*0  31-38*8192*0	# Zippy
	M59DR016C		0x93	ST (0x20)		2		39		0-23*65536*0 24-30*65536*1  31-38*8192*1	# Zippy-Skippy	
	M59DR008E		0xA2	ST (0x20)		2		23		0-7*65536*0  8-14*65536*1  15-22*8192*1	# Zippy
	M59DR008F		0xA3	ST (0x20)		1		23		0-7*65536*0  8-14*65536*0  15-22*8192*0	# Zippy
#	M36DR432A		0xA0	ST (0x20)		2		71		0-55*65536*0 56-62*65536*1  63-70*8192*1	# S128 
#	M36DR432B		0xA1	ST (0x20)		2		71		0-55*65536*0 56-62*65536*1  63-70*8192*1 	# S128
	M58WR064B		0x10	ST (0x20)		16		135		0-7*65536*0  8-15*65536*1 16-23*65536*2  24-31*65536*3  32-39*65536*4  40-47*65536*5  48-55*65536*6 56-63*65536*7 64-71*65536*8 72-79*65536*9 80-87*65536*10 88-95*65536*11 96-103*65536*12 104-111*65536*13 112-119*65536*14 120-126*65536*15 127-134*8192*0 #F530-S138-F230	
#	M36L0R7050		0xC4	ST (0x20)		16		131		0-7*131072*0  8-15*131072*1 16-23*131072*2  24-31*131072*3  32-39*131072*4  40-47*131072*5  48-55*131072*6 56-63*131072*7 64-71*131072*8 72-79*131072*9 80-87*131072*10 88-95*131072*11 96-103*131072*12 104-111*131072*13 112-119*131072*14 120-126*131072*15 127-130*32768*15 #P855	

	HMFT32S4V0		0x40	HITACHI (0x07)	4			71		0-23*65536*0 24-47*65536*1  48-55*65536*2 56-62*65536*3  63-70*8192*3	# Wab

	28F6408W18		0x64	INTEL (0x89)	16		135			0-7*65536*0  8-15*65536*1  16-23*65536*2  24-31*65536*3  32-39*65536*4  40-47*65536*5  48-55*65536*6  56-63*65536*7  64-71*65536*8  72-79*65536*9  80-87*65536*10  88-95*65536*11  96-103*65536*12  104-111*65536*13  112-119*65536*14  120-126*65536*15  127-134*8192*15 #P639
	28F3204W18		0x62	INTEL (0x89)	8		71			0-7*65536*0  8-15*65536*1  16-23*65536*2  24-31*65536*3  32-39*65536*4  40-47*65536*5  48-55*65536*6  56-63*65536*7  64-70*8192*15 #F330
	28F160xC3T		0xC2	INTEL (0x89)		1		39		0-30*65536*0 31-38*8192*0 #OH1/MINI

	MT28C3214P120	0xB2	MICRON (0x2C)	2		71				0-7*65536*0  8-15*65536*1 16-23*65536*2  24-31*65536*3  32-39*65536*4  40-47*65536*5  48-55*65536*6 56-63*65536*7 64-70*8192*15   #F530
	MT28F6408W18	0xC6	MICRON (0x2C)	32		270				0-7*65536*0  8-15*65536*1  16-23*65536*2  24-31*65536*3  32-39*65536*4  40-47*65536*5  48-55*65536*6  56-63*65536*7  64-71*65536*8  72-79*65536*9  80-87*65536*10  88-95*65536*11  96-103*65536*12  104-111*65536*13  112-119*65536*14  120-126*65536*15  127-134*8192*15  135-142*65536*16  143-150*65536*17  151-158*65536*18  159-166*65536*19  167-174*65536*20  175-182*65536*21  183-190*65536*22  191-198*65536*23  199-206*65536*24  207-214*65536*25  215-222*65536*26  223-230*65536*27 231-238*65536*28  239-246*65536*29  247-254*65536*30  255-261*65536*31  262-269*8192*31	#FT
#	MT28F6408W18	0xC6	MICRON (0x2C)	16		135				0-7*65536*0  8-15*65536*1  16-23*65536*2  24-31*65536*3  32-39*65536*4  40-47*65536*5  48-55*65536*6  56-63*65536*7  64-71*65536*8  72-79*65536*9  80-87*65536*10  88-95*65536*11  96-103*65536*12  104-111*65536*13  112-119*65536*14 120-126*65536*15 127-134*8192*15 #P855
	M36L0R7050	0xC4	ST (0x20)		16		131			0-7*131072*0  8-15*131072*1 16-23*131072*2  24-31*131072*3  32-39*131072*4  40-47*131072*5  48-55*131072*6 56-63*131072*7 64-71*131072*8 72-79*131072*9 80-87*131072*10 88-95*131072*11 96-103*131072*12 104-111*131072*13 112-119*131072*14 120-126*131072*15 127-130*32768*15 #P855	
	M36L0R7050		0xC5	ST (0x20)		32		262		0-3*32768*0  4-10*131072*0 11-18*131072*1  19-26*131072*2  27-34*131072*3  35-42*131072*4  43-50*131072*5 51-58*131072*6 59-66*131072*7 67-74*131072*8 75-82*131072*9 83-90*131072*10 91-98*131072*11 99-106*131072*12 107-114*131072*13 115-122*131072*14 123-130*32768*15 131-138*131072*16 139-146*131072*17  147-154*131072*18  155-162*131072*19  163-170*131072*20  171-178*131072*21 179-186*131072*22 187-194*131072*23 195-202*131072*24 203-210*131072*25 211-218*131072*26 219-226*131072*27 227-234*131072*28 235-242*131072*29 243-250*131072*30 251-257*131072*31 258-261*32768*31  #Electra	
	M58WR032EB		0x14	ST (0x20)		8		71		0-7*65536*0  8-15*65536*1 16-23*65536*2 24-31*65536*3 32-39*65536*4 40-47*65536*5 48-55*65536*6 56-62*65536*7 63-70*8192*7      #OH1C
        M36LR040T               0xC4    ST (0x20)               16              131             0-7*131072*0 8-15*131072*1 16-23*131072*2 24-31*131072*3 32-39*131072*4 40-47*131072*5 48-55*131072*6 56-63*131072*7 64-71*131072*8 72-79*131072*9 80-87*131072*10 88-95*131072*11 96-103*131072*12 104-111*131072*13 112-119*131072*14 120-126*131072*15 127-130*32768*15 #P550   