// file : C:/N7/Projects/AH01_HW_CS_003000/pcb/ascii_geoms/abc_title_blk_sh1
// date : Tuesday February 3, 2004; 08:30:05 
// 
$$lock_windows(@on);
$$create_generic_part("abc_title_blk_sh1");
$$page(11.0, 8.5, 0.03, @inches, 0.0, 0.0, [0.0,0.0,'E$abc_title_blk_sh1'] );
$$point_mode(@vertex); 
$$text( "DRAWING", "SIZE", 4.08, 0.52, 0.08, @BL, 0, 0.66, 0.01, "mil_std", "None", 0.0, 0.0, , , @NORight_reading );
$$text( "DRAWING", "SCALE", 4.04, 0.08, 0.1, @BL, 0, 0.66, 0.01, "mil_std", "None", 0.0, 0.0, , , @NORight_reading );
$$text( "DRAWING", "DWG.NO.", 5.66, 0.52, 0.08, @BL, 0, 0.66, 0.01, "mil_std", "None", 0.0, 0.0, , , @NORight_reading );
$$text( "DRAWING", "REV.", 7.98, 0.52, 0.08, @BL, 0, 0.66, 0.01, "mil_std", "None", 0.0, 0.0, , , @NORight_reading );
$$text( "DRAWING", "SHEET", 6.57, 0.08, 0.1, @BL, 0, 0.66, 0.01, "mil_std", "None", 0.0, 0.0, , , @NORight_reading );
$$text( "DRAWING", "CONTRACT NO.", 2.04, 1.61, 0.1, @BL, 0, 0.66, 0.01, "mil_std", "None", 0.0, 0.0, , , @NORight_reading );
$$text( "DRAWING", "DRAWN", 2.04, 0.89, 0.08, @BL, 0, 0.66, 0.01, "mil_std", "None", 0.0, 0.0, , , @NORight_reading );
$$text( "DRAWING", "FSCM NO.", 4.41, 0.52, 0.08, @BL, 0, 0.66, 0.01, "mil_std", "None", 0.0, 0.0, , , @NORight_reading );
$$text( "DRAWING", "CHECKED", 2.04, 0.64, 0.08, @BL, 0, 0.66, 0.01, "mil_std", "None", 0.0, 0.0, , , @NORight_reading );
$$text( "DRAWING", "ISSUED", 2.04, 0.39, 0.08, @BL, 0, 0.66, 0.01, "mil_std", "None", 0.0, 0.0, , , @NORight_reading );
$$text( "DRAWING", "TITLE", 4.04, 1.14, 0.08, @BL, 0, 0.66, 0.01, "mil_std", "None", 0.0, 0.0, , , @NORight_reading );
$$text( "DRAWING", "APPROVALS", 2.42, 1.08, 0.1, @BL, 0, 0.66, 0.01, "mil_std", "None", 0.0, 0.0, , , @NORight_reading );
$$text( "DRAWING", "DATE", 3.55, 1.07, 0.1, @BL, 0, 0.66, 0.01, "mil_std", "None", 0.0, 0.0, , , @NORight_reading );
$$text( "DRAWING", "UNLESS OTHERWISE SPECIFIED", 0.3, 1.63, 0.08, @BL, 0, 0.66, 0.01, "mil_std", "None", 0.0, 0.0, , , @NORight_reading );
$$text( "DRAWING", "DIMENSIONS ARE IN INCHES", 0.3, 1.53, 0.08, @BL, 0, 0.66, 0.01, "mil_std", "None", 0.0, 0.0, , , @NORight_reading );
$$text( "DRAWING", "TOLERANCES ARE:", 0.3, 1.43, 0.08, @BL, 0, 0.66, 0.01, "mil_std", "None", 0.0, 0.0, , , @NORight_reading );
$$text( "DRAWING", "DO NOT SCALE DRAWING", 0.45, 0.97, 0.08, @BL, 0, 0.66, 0.01, "mil_std", "None", 0.0, 0.0, , , @NORight_reading );
$$text( "DRAWING", "TREATMENT", 0.03, 0.81, 0.08, @BL, 0, 0.66, 0.01, "mil_std", "None", 0.0, 0.0, , , @NORight_reading );
$$text( "DRAWING", "FINISH", 0.03, 0.5, 0.08, @BL, 0, 0.66, 0.01, "mil_std", "None", 0.0, 0.0, , , @NORight_reading );
$$text( "DRAWING", "SIMILAR TO", 0.03, 0.19, 0.08, @BL, 0, 0.66, 0.01, "mil_std", "None", 0.0, 0.0, , , @NORight_reading );
$$text( "DRAWING", "ACT.WT", 1.19, 0.19, 0.08, @BL, 0, 0.66, 0.01, "mil_std", "None", 0.0, 0.0, , , @NORight_reading );
$$text( "DRAWING", ".XX", 0.85, 1.2, 0.08, @BL, 0, 0.66, 0.01, "mil_std", "None", 0.0, 0.0, , , @NORight_reading );
$$text( "DRAWING", "FRACTIONS    DECIMALS    ANGLES", 0.15, 1.31, 0.08, @BL, 0, 0.66, 0.01, "mil_std", "None", 0.0, 0.0, , , @NORight_reading );
$$text( "DRAWING", ".XXX", 0.85, 1.08, 0.08, @BL, 0, 0.66, 0.01, "mil_std", "None", 0.0, 0.0, , , @NORight_reading );
$$text( "DRAWING", "CALC WT", 1.59, 0.19, 0.08, @BL, 0, 0.66, 0.01, "mil_std", "None", 0.0, 0.0, , , @NORight_reading );
$$template_line_style( @Solid );
$$path( "DRAWING", 0.015, , [8.25, 0.25, 4.0, 0.25] );
$$path( "DRAWING", 0.015, , [8.25, 0.63, 4.0, 0.63] );
$$path( "DRAWING", 0.015, , [8.25, 1.25, 4.0, 1.25] );
$$path( "DRAWING", 0.03, , [8.25, 1.75, 4.0, 1.75] );
$$path( "DRAWING", 0.03, , [4.0, 0.0, 4.0, 1.75] );
$$path( "DRAWING", 0.03, , [4.0, 1.75, 2.0, 1.75] );
$$path( "DRAWING", 0.03, , [2.0, 1.75, 2.0, 0.0] );
$$path( "DRAWING", 0.015, , [2.0, 0.25, 4.0, 0.25] );
$$path( "DRAWING", 0.015, , [4.0, 0.5, 2.0, 0.5] );
$$path( "DRAWING", 0.015, , [2.0, 0.75, 4.0, 0.75] );
$$path( "DRAWING", 0.015, , [4.0, 1.0, 2.0, 1.0] );
$$path( "DRAWING", 0.015, , [2.0, 1.25, 4.0, 1.25] );
$$path( "DRAWING", 0.015, , [3.38, 0.0, 3.38, 1.25] );
$$path( "DRAWING", 0.015, , [4.38, 0.25, 4.38, 0.63] );
$$path( "DRAWING", 0.015, , [5.63, 0.63, 5.63, 0.25] );
$$path( "DRAWING", 0.015, , [5.0, 0.25, 5.0, 0.0] );
$$path( "DRAWING", 0.015, , [6.5, 0.0, 6.5, 0.25] );
$$path( "DRAWING", 0.015, , [7.87, 0.25, 7.87, 0.63] );
$$path( "DRAWING", 0.03, , [2.0, 1.75, 0.0, 1.75] );
$$path( "DRAWING", 0.03, , [0.0, 1.75, 0.0, 0.0] );
$$path( "DRAWING", 0.03, , [0.0, 0.31, 2.0, 0.31] );
$$path( "DRAWING", 0.03, , [2.0, 0.62, 0.0, 0.62] );
$$path( "DRAWING", 0.03, , [0.0, 0.93, 2.0, 0.93] );
$$path( "DRAWING", 0.03, , [1.55, 0.0, 1.55, 0.31] );
$$path( "DRAWING", 0.03, , [1.15, 0.31, 1.15, 0.0] );
