// file : C:/N7/Projects/AH01_HW_CS_003000/design_geom/abc_title_blk_sh1
// date : Wednesday February 18, 2004; 08:50:56 
// 
$$lock_windows(@on);
$$create_generic_part("abc_title_blk_sh1");
$$page(11.0, 8.5, 0.03, @inches, 0.0, 0.0, [0.0,0.0,'E$abc_title_blk_sh1'] );
$$point_mode(@vertex); 
$$text( "DRAWING", "SIZE", 4.08, 0.52, 0.08, @BL, 0, 0.66, 0.01, "mil_std", "None", 0.0, 0.0, , , @NORight_reading );
$$text( "DRAWING", "SCALE", 4.04, 0.08, 0.1, @BL, 0, 0.66, 0.01, "mil_std", "None", 0.0, 0.0, , , @NORight_reading );
$$text( "DRAWING", "DWG.NO.", 5.66, 0.52, 0.08, @BL, 0, 0.66, 0.01, "mil_std", "None", 0.0, 0.0, , , @NORight_reading );
$$text( "DRAWING", "REV.", 7.98, 0.52, 0.08, @BL, 0, 0.66, 0.01, "mil_std", "None", 0.0, 0.0, , , @NORight_reading );
$$text( "DRAWING", "SHEET", 6.57, 0.08, 0.1, @BL, 0, 0.66, 0.01, "mil_std", "None", 0.0, 0.0, , , @NORight_reading );
$$text( "DRAWING", "NEONSEVEN s.r.l.", 5.21, 1.4, 0.2, @BL, 0, 0.66, 0.01, "mil_std", "None", 0.0, 0.0, , , @NORight_reading );
$$text( "DRAWING", "DRAWN BY", 4.41, 0.52, 0.08, @BL, 0, 0.66, 0.01, "mil_std", "None", 0.0, 0.0, , , @NORight_reading );
$$text( "DRAWING", "TITLE", 4.04, 1.14, 0.08, @BL, 0, 0.66, 0.01, "mil_std", "None", 0.0, 0.0, , , @NORight_reading );
$$text( "DRAWING", "DATE", 5.08, 0.07, 0.1, @BL, 0, 0.66, 0.01, "mil_std", "None", 0.0, 0.0, , , @NORight_reading );
$$template_line_style( @Solid );
$$path( "DRAWING", 0.015, , [8.25, 0.25, 4.0, 0.25] );
$$path( "DRAWING", 0.015, , [8.25, 0.63, 4.0, 0.63] );
$$path( "DRAWING", 0.015, , [8.25, 1.25, 4.0, 1.25] );
$$path( "DRAWING", 0.03, , [8.25, 1.75, 4.0, 1.75] );
$$path( "DRAWING", 0.03, , [4.0, 0.0, 4.0, 1.75] );
$$path( "DRAWING", 0.015, , [4.38, 0.25, 4.38, 0.63] );
$$path( "DRAWING", 0.015, , [5.63, 0.63, 5.63, 0.25] );
$$path( "DRAWING", 0.015, , [5.0, 0.25, 5.0, 0.0] );
$$path( "DRAWING", 0.015, , [6.5, 0.0, 6.5, 0.25] );
$$path( "DRAWING", 0.015, , [7.87, 0.25, 7.87, 0.63] );
