// file : f:/Projects/BC08_HW_CS_029000/design_geom/Transflash_conn
// date : Friday June 24, 2005; 09:28:30 
// 
$$lock_windows(@on);
$$create_generic_part("Transflash_conn");
$$page(0.0, 0.0, 0.03, @mm, 0.0, 0.0, [0.0,0.0,'E$Transflash_conn'] );
$$point_mode(@vertex); 
$$template_line_style( @Solid );
$$path( "DRAWING_1", 0.01, , [-2.55, -4.325, -4.05, -4.325, -4.05, -3.525, -2.55, -3.525, -2.55, -4.325] );
$$path( "DRAWING_1", 0.01, , [2.0, -7.775, 4.0, -7.775, 4.0, -6.325, 2.0, -6.325, 2.0, -7.775] );
$$path( "DRAWING_1", 0.01, , [-6.65, -4.675, -2.0, -4.675, -2.0, 4.675, -6.65, 4.675] );
$$path( "DRAWING_1", 0.01, , [3.6, -6.525, 3.6, -7.375, 2.4, -7.375, 2.4, -6.525] );
$$path( "DRAWING_1", 0.01, , [-4.7, -6.525, -4.7, -7.375, -5.9, -7.375, -5.9, -6.525] );
$$path( "DRAWING_1", 0.01, , [2.4, 6.525, 2.4, 7.375, 3.6, 7.375, 3.6, 6.525] );
$$path( "DRAWING_1", 0.01, , [-6.65, 6.525, 6.65, 6.525, 6.65, -6.525, -6.65, -6.525, -6.65, 6.525] );
$$path( "DRAWING_1", 0.01, , [-5.9, 6.525, -5.9, 7.375, -4.7, 7.375, -4.7, 6.525] );
$$path( "DRAWING_1", 0.01, , [-6.3, -7.775, -4.3, -7.775, -4.3, -6.325, -6.3, -6.325, -6.3, -7.775] );
$$path( "DRAWING_1", 0.01, , [-6.3, 6.325, -4.3, 6.325, -4.3, 7.775, -6.3, 7.775, -6.3, 6.325] );
$$path( "DRAWING_1", 0.01, , [2.0, 6.325, 4.0, 6.325, 4.0, 7.775, 2.0, 7.775, 2.0, 6.325] );
$$path( "DRAWING_1", 0.01, , [-2.55, -3.325, -4.05, -3.325, -4.05, -2.525, -2.55, -2.525, -2.55, -3.325] );
$$path( "DRAWING_1", 0.01, , [-2.55, -2.325, -4.05, -2.325, -4.05, -1.525, -2.55, -1.525, -2.55, -2.325] );
$$path( "DRAWING_1", 0.01, , [-2.55, -1.325, -4.05, -1.325, -4.05, -0.525, -2.55, -0.525, -2.55, -1.325] );
$$path( "DRAWING_1", 0.01, , [-2.55, -0.325, -4.05, -0.325, -4.05, 0.475, -2.55, 0.475, -2.55, -0.325] );
$$path( "DRAWING_1", 0.01, , [-2.55, 0.675, -4.05, 0.675, -4.05, 1.475, -2.55, 1.475, -2.55, 0.675] );
$$path( "DRAWING_1", 0.01, , [-2.55, 1.675, -4.05, 1.675, -4.05, 2.475, -2.55, 2.475, -2.55, 1.675] );
$$path( "DRAWING_1", 0.01, , [-2.55, 2.675, -4.05, 2.675, -4.05, 3.475, -2.55, 3.475, -2.55, 2.675] );
