// file : f:/Projects/AH01_HW_CS_012000/design_geom/PCB_030804_1
// date : Monday August 23, 2004; 16:39:39 
// 
$$lock_windows(@on);
$$create_generic_part("PCB_030804_1");
$$page(0.0, 0.0, 0.03, @mm, 0.0, 0.0, [0.0,0.0,'E$PCB_030804_1'] );
$$point_mode(@vertex); 
$$template_line_style( @Solid );
$$path( "DRAWING_2", 0.0, , [-19.05, 31.59, -19.05, 30.25] );
$$path( "DRAWING_2", 0.0, , [-19.05, 30.25, -19.05, 28.91] );
$$path( "DRAWING_2", 0.0, , [-19.05, 28.91, -19.05, 28.41] );
$$path( "DRAWING_2", 0.0, , [-18.8, 27.75, -18.8, 11.0] );
$$path( "DRAWING_2", 0.0, , [-7.8, 0.0, -7.8, 0.5] );
$$path( "DRAWING_2", 0.0, , [-7.3, 1.0, -3.3, 1.0] );
$$path( "DRAWING_2", 0.0, , [-2.8, 0.5, -2.8, 0.0] );
$$path( "DRAWING_2", 0.0, , [-2.8, 0.0, 2.8, 0.0] );
$$path( "DRAWING_2", 0.0, , [2.8, 0.0, 2.8, 0.5] );
$$path( "DRAWING_2", 0.0, , [3.3, 1.0, 7.3, 1.0] );
$$path( "DRAWING_2", 0.0, , [7.8, 0.5, 7.8, 0.0] );
$$path( "DRAWING_2", 0.0, , [18.8, 11.0, 18.8, 50.33] );
$$path( "DRAWING_2", 0.0, , [18.8, 50.33, 18.1, 50.33] );
$$path( "DRAWING_2", 0.0, , [18.1, 52.08, 18.8, 52.08] );
$$path( "DRAWING_2", 0.0, , [18.8, 52.08, 18.8, 56.0] );
$$path( "DRAWING_2", 0.0, , [18.8, 56.0, 17.8, 56.0] );
$$path( "DRAWING_2", 0.0, , [17.3, 56.5, 17.3, 60.0] );
$$path( "DRAWING_2", 0.0, , [17.8, 60.5, 18.8, 60.5] );
$$path( "DRAWING_2", 0.0, , [18.8, 60.5, 18.8, 71.0] );
$$path( "DRAWING_2", 0.0, , [17.8, 72.0, 10.0, 72.0] );
$$path( "DRAWING_2", 0.0, , [10.0, 72.0, 9.0, 72.0] );
$$path( "DRAWING_2", 0.0, , [9.0, 72.0, 8.5, 72.0] );
$$path( "DRAWING_2", 0.0, , [7.5, 71.0, 4.5, 71.0] );
$$path( "DRAWING_2", 0.0, , [2.5, 69.0, -4.0, 69.0] );
$$path( "DRAWING_2", 0.0, , [-6.0, 71.0, -8.5, 71.0] );
$$path( "DRAWING_2", 0.0, , [-9.5, 72.0, -10.0, 72.0] );
$$path( "DRAWING_2", 0.0, , [-10.0, 72.0, -11.0, 72.0] );
$$path( "DRAWING_2", 0.0, , [-11.0, 72.0, -11.5, 72.0] );
$$path( "DRAWING_2", 0.0, , [-11.5, 72.0, -17.8, 72.0] );
$$path( "DRAWING_2", 0.0, , [-18.8, 71.0, -18.8, 60.5] );
$$path( "DRAWING_2", 0.0, , [-18.8, 60.5, -17.8, 60.5] );
$$path( "DRAWING_2", 0.0, , [-17.3, 60.0, -17.3, 56.5] );
$$path( "DRAWING_2", 0.0, , [-17.8, 56.0, -18.8, 56.0] );
$$path( "DRAWING_2", 0.0, , [-18.8, 56.0, -18.8, 32.75] );
$$path( "DRAWING_2", 0.0, , [-19.05, 32.09, -19.05, 31.59] );
$$circle( "DRAWING_2", -17.4, 53.8, 1.75, 0.0);
$$arc( "DRAWING_2", -18.8, 27.75, -18.86439, 28.10305, -19.05, 28.41, 0.0 );
$$arc( "DRAWING_2", -18.8, 11.0, -15.57818, 3.22183, -7.8, 0.0, 0.0 );
$$arc( "DRAWING_2", -7.3, 1.0, -7.65355, 0.85355, -7.8, 0.5, 0.0 );
$$arc( "DRAWING_2", -2.8, 0.5, -2.94645, 0.85355, -3.3, 1.0, 0.0 );
$$arc( "DRAWING_2", 3.3, 1.0, 2.94645, 0.85355, 2.8, 0.5, 0.0 );
$$arc( "DRAWING_2", 7.8, 0.5, 7.65355, 0.85355, 7.3, 1.0, 0.0 );
$$arc( "DRAWING_2", 7.8, 0.0, 15.57817, 3.22182, 18.8, 11.0, 0.0 );
$$arc( "DRAWING_2", 18.1, 52.08, 17.22, 51.2, 18.1, 50.33, 0.0 );
$$arc( "DRAWING_2", 17.3, 56.5, 17.44645, 56.14645, 17.8, 56.0, 0.0 );
$$arc( "DRAWING_2", 17.8, 60.5, 17.44645, 60.35355, 17.3, 60.0, 0.0 );
$$arc( "DRAWING_2", 18.8, 71.0, 18.50711, 71.70711, 17.8, 72.0, 0.0 );
$$arc( "DRAWING_2", 7.5, 71.0, 8.20711, 71.29289, 8.5, 72.0, 0.0 );
$$arc( "DRAWING_2", 4.5, 71.0, 3.79289, 70.70711, 3.5, 70.0, 0.0 );
$$arc( "DRAWING_2", 2.5, 69.0, 3.20711, 69.29289, 3.5, 70.0, 0.0 );
$$arc( "DRAWING_2", -5.0, 70.0, -4.70711, 69.29289, -4.0, 69.0, 0.0 );
$$arc( "DRAWING_2", -5.0, 70.0, -5.29289, 70.70711, -6.0, 71.0, 0.0 );
$$arc( "DRAWING_2", -9.5, 72.0, -9.20711, 71.29289, -8.5, 71.0, 0.0 );
$$arc( "DRAWING_2", -17.8, 72.0, -18.50711, 71.70711, -18.8, 71.0, 0.0 );
$$arc( "DRAWING_2", -17.3, 60.0, -17.44645, 60.35355, -17.8, 60.5, 0.0 );
$$arc( "DRAWING_2", -17.8, 56.0, -17.44645, 56.14645, -17.3, 56.5, 0.0 );
$$arc( "DRAWING_2", -19.05, 32.09, -18.86528, 32.39729, -18.8, 32.75, 0.0 );
