# Board Station XREF file 
FORMAT  REF      'brd_loc'  
 "ESD320"  "3.7 43.0 1 180 MM 370000 4300000"  
 "ESD319"  "11.2 50.5 1 180 MM 1120000 5050000"  
 "ESD318"  "-2.95 48.1 1  45 MM -295000 4810000"  
 "ESD317"  "-11.2 50.5 1   0 MM -1120000 5050000"  
 "ESD316"  "3.7 58.0 1 180 MM 370000 5800000"  
 "ESD315"  "11.0 15.7 1 270 MM 1100000 1570000"  
 "ESD314"  "0.0 15.7 1 270 MM 0 1570000"  
 "ESD313"  "-11.0 15.7 1 270 MM -1100000 1570000"  
 "ESD312"  "14.7 19.5 1 180 MM 1470000 1950000"  
 "ESD311"  "3.7 19.5 1 180 MM 370000 1950000"  
 "ESD310"  "-14.7 19.5 1   0 MM -1470000 1950000"  
 "ESD309"  "13.6 29.6 1 225 MM 1360000 2960000"  
 "ESD308"  "3.7 27.0 1 180 MM 370000 2700000"  
 "ESD307"  "-14.7 27.0 1   0 MM -1470000 2700000"  
 "ESD306"  "14.65 34.5 1 180 MM 1465000 3450000"  
 "ESD305"  "3.7 34.5 1 180 MM 370000 3450000"  
 "ESD304"  "-14.7 34.5 1   0 MM -1470000 3450000"  
 "ESD303"  "14.7 42.0 1 180 MM 1470000 4200000"  
 "ESD302"  "-14.7 42.0 1   0 MM -1470000 4200000"  
 "ESD301"  "14.7 59.5 1 180 MM 1470000 5950000"  
 "ESD300"  "-14.7 59.5 1   0 MM -1470000 5950000"  
 "C209"  "11.05 47.9 2  90 MM 1105000 4790000"  
 "KB321"  "0.0 50.5 1   0 MM 0 5050000"  
 "KB320"  "0.0 43.0 1   0 MM 0 4300000"  
 "KB319"  "7.5 50.5 1   0 MM 750000 5050000"  
 "KB318"  "-7.5 50.5 1   0 MM -750000 5050000"  
 "KB317"  "0.0 58.0 1   0 MM 0 5800000"  
 "KB316"  "11.0 12.0 1 180 MM 1100000 1200000"  
 "KB315"  "0.0 12.0 1 180 MM 0 1200000"  
 "KB314"  "-11.0 12.0 1 180 MM -1100000 1200000"  
 "KB313"  "11.0 42.0 1   0 MM 1100000 4200000"  
 "KB312"  "-11.0 42.0 1   0 MM -1100000 4200000"  
 "KB311"  "11.0 59.5 1   0 MM 1100000 5950000"  
 "KB310"  "-11.0 59.5 1   0 MM -1100000 5950000"  
 "KB309"  "11.0 19.5 1   0 MM 1100000 1950000"  
 "KB308"  "0.0 19.5 1   0 MM 0 1950000"  
 "KB307"  "-11.0 19.5 1   0 MM -1100000 1950000"  
 "KB306"  "11.0 27.0 1   0 MM 1100000 2700000"  
 "KB305"  "0.0 27.0 1   0 MM 0 2700000"  
 "KB304"  "-11.0 27.0 1   0 MM -1100000 2700000"  
 "KB303"  "11.0 34.5 1   0 MM 1100000 3450000"  
 "KB302"  "0.0 34.5 1   0 MM 0 3450000"  
 "KB301"  "-11.0 34.5 1   0 MM -1100000 3450000"  
 "U700"  "-35.8 43.4 2 180 MM -3580000 4340000"  
 "ANT401"  "0.0 0.0 2   0 MM 0 0"  
 "U400"  "0.0 0.0 1   0 MM 0 0"  
 "U200"  "29.1 23.45 1 180 MM 2910000 2345000"  
 "IC207"  "9.3 37.65 2   0 MM 930000 3765000"  
 "U501"  "-4.25 57.5 2 180 MM -425000 5750000"  
 "IC401"  "14.0 32.75 2 180 MM 1400000 3275000"  
 "D209"  "11.8 44.8 2 270 MM 1180000 4480000"  
 "D208"  "-13.25 62.25 2 180 MM -1325000 6225000"  
 "D207"  "-14.15 72.0 2 270 MM -1415000 7200000"  
 "D202"  "-14.35 62.25 2 180 MM -1435000 6225000"  
 "D101"  "-14.8 17.7 2 270 MM -1480000 1770000"  
 "D100"  "-2.9 19.45 2 270 MM -290000 1945000"  
 "J602"  "-69.0 44.85 2 180 MM -6900000 4485000"  
 "IC500"  "11.75 57.75 2 180 MM 1175000 5775000"  
 "J702"  "-35.0 82.35 1 180 MM -3500000 8235000"  
 "U801"  "10.5 23.05 2 180 MM 1050000 2305000"  
 "IC400"  "7.65 31.9 2  90 MM 765000 3190000"  
 "R401"  "6.875 37.5 2 270 MM 687500 3750000"  
 "J703"  "12.65 56.95 2  90 MM 1265000 5695000"  
 "IC703"  "-36.95 83.65 2 270 MM -3695000 8365000"  
 "ANT800"  "33.45 93.9 1 180 MM 3345000 9390000"  
 "U803"  "30.45 97.85 2 180 MM 3045000 9785000"  
 "U802"  "28.25 96.15 2 270 MM 2825000 9615000"  
 "IC704"  "-34.25 96.75 2  90 MM -3425000 9675000"  
 "TR800"  "30.15 100.05 2 270 MM 3015000 10005000"  
 "U804"  "36.6 96.35 2  90 MM 3660000 9635000"  
 "R817"  "38.85 91.5 2 270 MM 3885000 9150000"  
 "R744"  "-39.45 109.95 2 180 MM -3945000 10995000"  
 "R743"  "-39.45 106.15 2 180 MM -3945000 10615000"  
 "R742"  "-39.45 113.75 2   0 MM -3945000 11375000"  
 "R741"  "-39.45 111.85 2   0 MM -3945000 11185000"  
 "R740"  "-39.45 108.05 2   0 MM -3945000 10805000"  
 "R739"  "-39.45 104.25 2   0 MM -3945000 10425000"  
 "R738"  "-39.55 120.1 2 180 MM -3955000 12010000"  
 "R732"  "-42.95 119.45 2 180 MM -4295000 11945000"  
 "R730"  "-42.95 117.55 2 180 MM -4295000 11755000"  
 "R728"  "-42.95 110.85 2 180 MM -4295000 11085000"  
 "R726"  "-42.95 123.25 2 180 MM -4295000 12325000"  
 "R725"  "-42.95 122.3 2 180 MM -4295000 12230000"  
 "R724"  "-42.95 121.35 2 180 MM -4295000 12135000"  
 "R722"  "-42.95 126.1 2 180 MM -4295000 12610000"  
 "R719"  "-28.6 39.8 2   0 MM -2860000 3980000"  
 "R718"  "-28.6 33.1 2 180 MM -2860000 3310000"  
 "R716"  "-28.6 34.05 2 180 MM -2860000 3405000"  
 "R713"  "-28.6 14.0 2   0 MM -2860000 1400000"  
 "R704"  "-42.1 31.7 2  90 MM -4210000 3170000"  
 "R642"  "-47.25 58.65 2   0 MM -4725000 5865000"  
 "R639"  "-40.55 49.45 2 180 MM -4055000 4945000"  
 "R638"  "-42.3 50.45 2 180 MM -4230000 5045000"  
 "R637"  "-40.4 54.05 2 270 MM -4040000 5405000"  
 "R636"  "-42.3 49.45 2 180 MM -4230000 4945000"  
 "R635"  "-43.7 50.15 2  90 MM -4370000 5015000"  
 "R633"  "-42.6 54.05 2  90 MM -4260000 5405000"  
 "R632"  "-41.5 54.05 2  90 MM -4150000 5405000"  
 "R628"  "-41.8 95.3 1   0 MM -4180000 9530000"  
 "R627"  "-40.1 97.3 1   0 MM -4010000 9730000"  
 "R626"  "-40.1 98.3 1   0 MM -4010000 9830000"  
 "R625"  "-40.1 99.3 1   0 MM -4010000 9930000"  
 "R620"  "-41.8 100.3 1 180 MM -4180000 10030000"  
 "R619"  "-41.8 107.2 1 180 MM -4180000 10720000"  
 "R615"  "-46.4 56.6 2  90 MM -4640000 5660000"  
 "R614"  "-41.8 96.3 1 180 MM -4180000 9630000"  
 "R610"  "-57.2 12.7 2 270 MM -5720000 1270000"  
 "R604"  "-41.8 109.0 1   0 MM -4180000 10900000"  
 "R600"  "-47.5 54.8 2  90 MM -4750000 5480000"  
 "R348"  "29.1 108.1 2  90 MM 2910000 10810000"  
 "R331"  "29.1 117.8 2 270 MM 2910000 11780000"  
 "R330"  "42.3 105.6 2 270 MM 4230000 10560000"  
 "R293"  "-44.8 44.3 2  90 MM -4480000 4430000"  
 "R235"  "10.15 39.2 2 180 MM 1015000 3920000"  
 "R234"  "-10.8 50.1 2  90 MM -1080000 5010000"  
 "R233"  "-9.75 47.9 2 270 MM -975000 4790000"  
 "R232"  "-7.95 40.9 2 180 MM -795000 4090000"  
 "R225"  "-7.3 46.55 2 180 MM -730000 4655000"  
 "R222"  "-12.25 32.1 2 270 MM -1225000 3210000"  
 "R219"  "31.85 42.3 2 180 MM 3185000 4230000"  
 "R218"  "-13.55 47.9 2 270 MM -1355000 4790000"  
 "R216"  "-37.1 46.8 1  90 MM -3710000 4680000"  
 "R215"  "8.55681 39.50035 2 270 MM 855681 3950035"  
 "R204"  "-14.5 47.9 2 270 MM -1450000 4790000"  
 "R200"  "-28.3 31.7 2  90 MM -2830000 3170000"  
 "R135"  "-0.45 60.95 2 270 MM -45000 6095000"  
 "R134"  "-7.55 53.9 2   0 MM -755000 5390000"  
 "R130"  "-17.6 22.5 2  90 MM -1760000 2250000"  
 "R128"  "-0.95 23.3 2  90 MM -95000 2330000"  
 "R112"  "11.6 66.05 1  90 MM 1160000 6605000"  
 "R823"  "36.9 101.2 2  90 MM 3690000 10120000"  
 "R822"  "41.5 99.85 2 180 MM 4150000 9985000"  
 "R821"  "41.5 98.9 2 180 MM 4150000 9890000"  
 "R819"  "41.95 101.75 2 180 MM 4195000 10175000"  
 "R818"  "40.75 91.5 2 270 MM 4075000 9150000"  
 "R816"  "37.9 91.5 2 270 MM 3790000 9150000"  
 "R815"  "39.8 91.5 2 270 MM 3980000 9150000"  
 "R812"  "41.5 97.95 2 180 MM 4150000 9795000"  
 "R811"  "40.7 101.2 2 270 MM 4070000 10120000"  
 "R810"  "38.8 101.2 2 270 MM 3880000 10120000"  
 "R809"  "39.75 101.2 2 270 MM 3975000 10120000"  
 "R808"  "32.2 91.5 2 270 MM 3220000 9150000"  
 "R807"  "41.5 97.0 2 180 MM 4150000 9700000"  
 "R806"  "34.1 91.5 2 270 MM 3410000 9150000"  
 "R805"  "35.05 91.5 2 270 MM 3505000 9150000"  
 "R804"  "35.0 101.2 2  90 MM 3500000 10120000"  
 "R803"  "41.7 91.5 2  90 MM 4170000 9150000"  
 "R802"  "41.5 93.2 2 180 MM 4150000 9320000"  
 "R801"  "6.95 15.65 2 270 MM 695000 1565000"  
 "R800"  "41.5 94.15 2 180 MM 4150000 9415000"  
 "R759"  "-45.1 49.25 2   0 MM -4510000 4925000"  
 "R758"  "-36.85 100.9 1 270 MM -3685000 10090000"  
 "R756"  "-49.3 82.85 2 180 MM -4930000 8285000"  
 "R755"  "-49.3 84.95 2   0 MM -4930000 8495000"  
 "R754"  "-43.5 129.9 2 270 MM -4350000 12990000"  
 "R753"  "-35.9 102.4 2   0 MM -3590000 10240000"  
 "R752"  "-42.95 97.55 2   0 MM -4295000 9755000"  
 "R746"  "-42.0 42.0 2  90 MM -4200000 4200000"  
 "R736"  "-42.95 107.05 2   0 MM -4295000 10705000"  
 "R735"  "-42.95 105.15 2   0 MM -4295000 10515000"  
 "R734"  "-42.95 106.1 2 180 MM -4295000 10610000"  
 "R733"  "-42.95 104.2 2 180 MM -4295000 10420000"  
 "R731"  "-42.95 118.5 2 180 MM -4295000 11850000"  
 "R729"  "-42.95 111.8 2 180 MM -4295000 11180000"  
 "R727"  "-42.95 109.9 2 180 MM -4295000 10990000"  
 "R723"  "-42.95 120.4 2 180 MM -4295000 12040000"  
 "R721"  "-42.95 125.15 2 180 MM -4295000 12515000"  
 "R712"  "-28.6 15.2 2   0 MM -2860000 1520000"  
 "R710"  "-42.0 40.3 2  90 MM -4200000 4030000"  
 "R709"  "-42.0 43.7 2  90 MM -4200000 4370000"  
 "R702"  "-36.6 36.3 2 180 MM -3660000 3630000"  
 "R700"  "-34.3 50.0 2   0 MM -3430000 5000000"  
 "R643"  "-44.8 18.25 2 270 MM -4480000 1825000"  
 "R641"  "-60.1 64.05 2 180 MM -6010000 6405000"  
 "R640"  "-44.75 51.9 2 270 MM -4475000 5190000"  
 "R629"  "-46.4 54.8 2 270 MM -4640000 5480000"  
 "R624"  "-41.8 97.3 1   0 MM -4180000 9730000"  
 "R623"  "-41.8 98.3 1   0 MM -4180000 9830000"  
 "R622"  "-44.8 22.25 2 270 MM -4480000 2225000"  
 "R621"  "-41.8 99.3 1   0 MM -4180000 9930000"  
 "R617"  "-44.8 24.7 2 270 MM -4480000 2470000"  
 "R612"  "-57.2 23.9 2  90 MM -5720000 2390000"  
 "R611"  "-57.2 37.8 2  90 MM -5720000 3780000"  
 "R609"  "-57.2 14.9 2  90 MM -5720000 1490000"  
 "R608"  "-41.8 138.8 1   0 MM -4180000 13880000"  
 "R606"  "-58.3 22.2 2 270 MM -5830000 2220000"  
 "R605"  "-44.8 38.7 2 270 MM -4480000 3870000"  
 "R603"  "-41.8 110.0 1   0 MM -4180000 11000000"  
 "R602"  "-57.2 50.0 2  90 MM -5720000 5000000"  
 "R601"  "-47.55 51.7 2  90 MM -4755000 5170000"  
 "R542"  "3.35 60.95 2 270 MM 335000 6095000"  
 "R410"  "11.95 28.95 2  90 MM 1195000 2895000"  
 "R404"  "10.5 31.8 2  90 MM 1050000 3180000"  
 "R402"  "15.4 14.65 2 180 MM 1540000 1465000"  
 "R400"  "10.6 35.0 2 270 MM 1060000 3500000"  
 "R296"  "-13.25 33.7 2 270 MM -1325000 3370000"  
 "R291"  "-12.25 33.7 2 270 MM -1225000 3370000"  
 "R281"  "-11.0 33.4 2   0 MM -1100000 3340000"  
 "R229"  "-13.25 32.1 2 270 MM -1325000 3210000"  
 "R224"  "-7.96161 39.94257 2 180 MM -796161 3994257"  
 "R207"  "-16.75 47.65 2   0 MM -1675000 4765000"  
 "R205"  "-16.75 49.75 2   0 MM -1675000 4975000"  
 "R203"  "-8.25 45.55 2 180 MM -825000 4555000"  
 "R201"  "-41.3 50.75 1 270 MM -4130000 5075000"  
 "R132"  "-6.8 43.2 2 270 MM -680000 4320000"  
 "R126"  "-2.35 61.1 2   0 MM -235000 6110000"  
 "R115"  "-5.9 53.9 2   0 MM -590000 5390000"  
 "R110"  "-7.95 41.85 2   0 MM -795000 4185000"  
 "R103"  "10.95 19.95 2 180 MM 1095000 1995000"  
 "R101"  "-6.4 61.1 2 180 MM -640000 6110000"  
 "R100"  "-37.9 52.45 1  90 MM -3790000 5245000"  
 "R432"  "4.05 39.4 2  90 MM 405000 3940000"  
 "R347"  "-14.55 33.0 2 270 MM -1455000 3300000"  
 "R350"  "17.55 44.45 1   0 MM 1755000 4445000"  
 "R343"  "13.9 53.35 1 180 MM 1390000 5335000"  
 "R341"  "17.55 43.3 1   0 MM 1755000 4330000"  
 "R340"  "17.55 45.4 1   0 MM 1755000 4540000"  
 "R339"  "17.55 42.25 1   0 MM 1755000 4225000"  
 "R302"  "17.55 46.45 1   0 MM 1755000 4645000"  
 "R345"  "-15.75 64.7 1 180 MM -1575000 6470000"  
 "R336"  "-17.4 64.7 1 180 MM -1740000 6470000"  
 "R715"  "-28.6 20.3 2   0 MM -2860000 2030000"  
 "R227"  "-12.6 47.9 2 270 MM -1260000 4790000"  
 "R102"  "-11.6 66.05 1  90 MM -1160000 6605000"  
 "R329"  "-17.4 63.75 1 180 MM -1740000 6375000"  
 "R221"  "42.75 33.0 1   0 MM 4275000 3300000"  
 "R399"  "-5.5 17.6 1   0 MM -550000 1760000"  
 "R398"  "-5.5 29.65 1   0 MM -550000 2965000"  
 "R361"  "5.5 29.65 1 180 MM 550000 2965000"  
 "R327"  "5.5 17.6 1 180 MM 550000 1760000"  
 "R314"  "-6.0 57.1 1   0 MM -600000 5710000"  
 "R312"  "6.0 57.1 1 180 MM 600000 5710000"  
 "R308"  "-6.0 43.9 1   0 MM -600000 4390000"  
 "R305"  "6.0 43.9 1 180 MM 600000 4390000"  
 "R116"  "-11.25 69.5 1 180 MM -1125000 6950000"  
 "R113"  "12.55 66.05 1  90 MM 1255000 6605000"  
 "R111"  "10.65 66.05 1  90 MM 1065000 6605000"  
 "R105"  "13.5 66.05 1 270 MM 1350000 6605000"  
 "R223"  "40.9 33.0 1   0 MM 4090000 3300000"  
 "R757"  "-49.3 81.8 2 180 MM -4930000 8180000"  
 "R279"  "-2.05 43.2 2 270 MM -205000 4320000"  
 "R104"  "-10.65 66.05 1  90 MM -1065000 6605000"  
 "R139"  "-11.35 56.35 2 180 MM -1135000 5635000"  
 "R107"  "4.9 51.1 2 270 MM 490000 5110000"  
 "R124"  "-12.65 55.45 2  90 MM -1265000 5545000"  
 "R737"  "-39.55 121.15 2 180 MM -3955000 12115000"  
 "R140"  "3.0 55.55 2 180 MM 300000 5555000"  
 "R214"  "25.05 34.2 1 180 MM 2505000 3420000"  
 "R206"  "11.15 37.2 2 180 MM 1115000 3720000"  
 "R121"  "-11.25 67.4 1   0 MM -1125000 6740000"  
 "R119"  "9.7 66.05 1  90 MM 970000 6605000"  
 "R108"  "-0.95 20.0 2  90 MM -95000 2000000"  
 "R212"  "26.75 34.2 1 180 MM 2675000 3420000"  
 "R825"  "35.95 101.2 2 270 MM 3595000 10120000"  
 "R824"  "41.95 100.8 2   0 MM 4195000 10080000"  
 "R720"  "-42.95 124.2 2 180 MM -4295000 12420000"  
 "R708"  "-28.6 19.2 2   0 MM -2860000 1920000"  
 "R707"  "-42.1 17.5 2  90 MM -4210000 1750000"  
 "R706"  "-42.1 19.4 2 270 MM -4210000 1940000"  
 "R701"  "-28.6 43.8 2   0 MM -2860000 4380000"  
 "R618"  "-41.8 123.85 1   0 MM -4180000 12385000"  
 "R546"  "8.95 53.9 2   0 MM 895000 5390000"  
 "R358"  "29.1 115.7 2  90 MM 2910000 11570000"  
 "R357"  "29.1 110.6 2  90 MM 2910000 11060000"  
 "R349"  "22.85 143.0 1 270 MM 2285000 14300000"  
 "R342"  "-36.6 143.0 1 270 MM -3660000 14300000"  
 "R337"  "33.0 125.4 2 180 MM 3300000 12540000"  
 "R301"  "-14.55 29.15 2  90 MM -1455000 2915000"  
 "R280"  "-38.9 47.15 1   0 MM -3890000 4715000"  
 "R213"  "-39.51696 50.93718 1   0 MM -3951696 5093718"  
 "R127"  "6.55 24.4 2   0 MM 655000 2440000"  
 "R505"  "9.25 60.65 2  90 MM 925000 6065000"  
 "R353"  "42.3 115.7 2 270 MM 4230000 11570000"  
 "R300"  "42.3 125.9 2 270 MM 4230000 12590000"  
 "R247"  "6.6 47.95 2  90 MM 660000 4795000"  
 "R231"  "6.6 49.55 2  90 MM 660000 4955000"  
 "R541"  "1.45 60.95 2 270 MM 145000 6095000"  
 "R748"  "16.35 60.8 1 180 MM 1635000 6080000"  
 "R747"  "18.05 53.85 1  90 MM 1805000 5385000"  
 "R714"  "-28.6 16.4 2   0 MM -2860000 1640000"  
 "R501"  "14.45 60.6 2  90 MM 1445000 6060000"  
 "R356"  "-31.8 132.0 1  90 MM -3180000 13200000"  
 "R338"  "-34.0 132.0 1  90 MM -3400000 13200000"  
 "R333"  "-32.9 132.0 1  90 MM -3290000 13200000"  
 "R211"  "33.0 34.5 1 270 MM 3300000 3450000"  
 "R122"  "13.5 64.3 1 270 MM 1350000 6430000"  
 "R334"  "13.9 52.4 1 180 MM 1390000 5240000"  
 "R217"  "-12.0 50.1 2  90 MM -1200000 5010000"  
 "R129"  "-11.25 68.45 1 180 MM -1125000 6845000"  
 "R114"  "14.45 64.3 1  90 MM 1445000 6430000"  
 "R820"  "9.65 20.75 2  90 MM 965000 2075000"  
 "R813"  "25.75 90.25 2  90 MM 2575000 9025000"  
 "R745"  "7.8 37.5 2 270 MM 780000 3750000"  
 "R717"  "-28.6 38.8 2   0 MM -2860000 3880000"  
 "R705"  "-42.1 30.0 2 270 MM -4210000 3000000"  
 "R703"  "-28.6 30.1 2 180 MM -2860000 3010000"  
 "R651"  "-44.5 56.6 2  90 MM -4450000 5660000"  
 "R650"  "-45.45 56.6 2  90 MM -4545000 5660000"  
 "R649"  "-60.1 63.1 2   0 MM -6010000 6310000"  
 "R648"  "-60.1 62.15 2   0 MM -6010000 6215000"  
 "R647"  "-60.1 61.2 2   0 MM -6010000 6120000"  
 "R646"  "-60.1 60.25 2   0 MM -6010000 6025000"  
 "R645"  "-60.1 58.35 2   0 MM -6010000 5835000"  
 "R644"  "-60.1 57.4 2   0 MM -6010000 5740000"  
 "R634"  "-40.55 50.45 2 180 MM -4055000 5045000"  
 "R631"  "-40.4 52.3 2 270 MM -4040000 5230000"  
 "R630"  "-43.7 54.05 2  90 MM -4370000 5405000"  
 "R616"  "-43.7 51.9 2  90 MM -4370000 5190000"  
 "R613"  "-36.75 52.85 2  90 MM -3675000 5285000"  
 "R607"  "-38.75 54.35 2 180 MM -3875000 5435000"  
 "R510"  "10.55 53.9 2   0 MM 1055000 5390000"  
 "R500"  "14.3 55.6 2 270 MM 1430000 5560000"  
 "R360"  "22.25 132.0 1  90 MM 2225000 13200000"  
 "R359"  "-37.2 132.0 1  90 MM -3720000 13200000"  
 "R295"  "-11.65 47.9 2  90 MM -1165000 4790000"  
 "R285"  "-7.75 43.2 2 270 MM -775000 4320000"  
 "R230"  "-8.25 44.55 2   0 MM -825000 4455000"  
 "R228"  "-15.45 47.9 2 270 MM -1545000 4790000"  
 "R210"  "33.75 42.3 2 180 MM 3375000 4230000"  
 "R141"  "7.2 38.75 2 180 MM 720000 3875000"  
 "R118"  "9.8 41.85 2  90 MM 980000 4185000"  
 "R814"  "25.4 88.65 2 180 MM 2540000 8865000"  
 "R209"  "31.85 43.4 2 180 MM 3185000 4340000"  
 "R344"  "-36.2 123.5 1 180 MM -3620000 12350000"  
 "R332"  "-33.6 123.5 1 180 MM -3360000 12350000"  
 "R202"  "-6.65 45.25 2  90 MM -665000 4525000"  
 "R751"  "-37.2 95.25 1   0 MM -3720000 9525000"  
 "R125"  "0.15 54.35 2 270 MM 15000 5435000"  
 "R749"  "-37.2 94.15 1   0 MM -3720000 9415000"  
 "R120"  "10.8 41.85 2 270 MM 1080000 4185000"  
 "R516"  "3.4 54.25 2 270 MM 340000 5425000"  
 "R137"  "7.2 39.7 2   0 MM 720000 3970000"  
 "R123"  "1.4 55.2 2   0 MM 140000 5520000"  
 "R117"  "16.2 66.2 1   0 MM 1620000 6620000"  
 "R711"  "7.65 42.35 2 180 MM 765000 4235000"  
 "C835"  "25.9 95.4 2   0 MM 2590000 9540000"  
 "C715"  "-39.45 116.6 2   0 MM -3945000 11660000"  
 "C714"  "-39.45 110.9 2   0 MM -3945000 11090000"  
 "C713"  "-39.45 107.1 2   0 MM -3945000 10710000"  
 "C712"  "-39.45 114.7 2   0 MM -3945000 11470000"  
 "C711"  "-39.45 112.8 2   0 MM -3945000 11280000"  
 "C710"  "-39.45 109.0 2   0 MM -3945000 10900000"  
 "C709"  "-39.45 105.2 2   0 MM -3945000 10520000"  
 "C609"  "-58.3 14.9 2 270 MM -5830000 1490000"  
 "C608"  "-47.5 56.6 2 270 MM -4750000 5660000"  
 "C411"  "15.35 16.85 2 270 MM 1535000 1685000"  
 "C189"  "12.55 64.3 1 270 MM 1255000 6430000"  
 "C428"  "14.8 28.95 2 270 MM 1480000 2895000"  
 "C415"  "17.03 29.47 2 180 MM 1703000 2947000"  
 "C244"  "-6.35 41.85 2 180 MM -635000 4185000"  
 "C833"  "41.65 89.1 2   0 MM 4165000 8910000"  
 "C827"  "31.85 101.8 2   0 MM 3185000 10180000"  
 "C823"  "27.85 94.1 2  90 MM 2785000 9410000"  
 "C536"  "9.15 59.0 2 270 MM 915000 5900000"  
 "C526"  "8.7 64.55 2   0 MM 870000 6455000"  
 "C519"  "9.0 71.95 2  90 MM 900000 7195000"  
 "C518"  "10.3 64.55 2   0 MM 1030000 6455000"  
 "C432"  "17.4 32.35 2  90 MM 1740000 3235000"  
 "C431"  "17.4 34.15 2 270 MM 1740000 3415000"  
 "C430"  "10.5 33.4 2  90 MM 1050000 3340000"  
 "C419"  "16.65 17.25 2 180 MM 1665000 1725000"  
 "C417"  "10.48 30.23 2  90 MM 1048000 3023000"  
 "C414"  "6.31 28.48 2   0 MM 631000 2848000"  
 "C409"  "7.91 28.48 2 180 MM 791000 2848000"  
 "C405"  "1.3 28.6 2   0 MM 130000 2860000"  
 "C130"  "-13.6 55.45 2 270 MM -1360000 5545000"  
 "C708"  "-28.6 40.8 2 180 MM -2860000 4080000"  
 "C501"  "7.85 55.75 2   0 MM 785000 5575000"  
 "C196"  "-16.6 16.4 2  90 MM -1660000 1640000"  
 "C191"  "-0.95 18.35 2 270 MM -95000 1835000"  
 "C104"  "-16.6 19.2 2  90 MM -1660000 1920000"  
 "C531"  "8.1 59.5 2  90 MM 810000 5950000"  
 "C416"  "41.65 88.1 2 180 MM 4165000 8810000"  
 "C406"  "13.35 19.8 2 270 MM 1335000 1980000"  
 "C213"  "-10.7 47.9 2  90 MM -1070000 4790000"  
 "C834"  "41.65 90.1 2   0 MM 4165000 9010000"  
 "C832"  "36.95 91.5 2  90 MM 3695000 9150000"  
 "C825"  "27.45 101.2 2 270 MM 2745000 10120000"  
 "C811"  "12.25 19.8 2  90 MM 1225000 1980000"  
 "C706"  "-28.6 17.6 2 180 MM -2860000 1760000"  
 "C704"  "-36.0 9.9 2   0 MM -3600000 990000"  
 "C522"  "12.15 53.9 2   0 MM 1215000 5390000"  
 "C511"  "11.5 60.35 2   0 MM 1150000 6035000"  
 "C509"  "9.15 57.4 2  90 MM 915000 5740000"  
 "C502"  "14.3 57.3 2 270 MM 1430000 5730000"  
 "C218"  "6.6 46.35 2  90 MM 660000 4635000"  
 "C828"  "31.85 100.85 2   0 MM 3185000 10085000"  
 "C822"  "41.5 96.05 2   0 MM 4150000 9605000"  
 "C820"  "17.15 19.8 2  90 MM 1715000 1980000"  
 "C819"  "11.4 21.2 2 180 MM 1140000 2120000"  
 "C818"  "15.25 19.8 2  90 MM 1525000 1980000"  
 "C817"  "11.4 25.9 2 180 MM 1140000 2590000"  
 "C816"  "11.4 24.95 2 180 MM 1140000 2495000"  
 "C815"  "33.15 91.5 2  90 MM 3315000 9150000"  
 "C809"  "31.8 94.55 2 180 MM 3180000 9455000"  
 "C808"  "37.85 101.2 2 270 MM 3785000 10120000"  
 "C807"  "41.5 95.1 2   0 MM 4150000 9510000"  
 "C806"  "36.0 91.5 2  90 MM 3600000 9150000"  
 "C805"  "31.25 91.5 2 270 MM 3125000 9150000"  
 "C804"  "33.1 101.2 2 270 MM 3310000 10120000"  
 "C802"  "30.45 95.8 2  90 MM 3045000 9580000"  
 "C800"  "31.8 95.5 2 180 MM 3180000 9550000"  
 "C721"  "-37.7 102.4 2   0 MM -3770000 10240000"  
 "C720"  "-49.3 80.75 2   0 MM -4930000 8075000"  
 "C719"  "-49.3 83.9 2   0 MM -4930000 8390000"  
 "C716"  "18.05 55.55 1 270 MM 1805000 5555000"  
 "C707"  "-42.1 15.6 2 270 MM -4210000 1560000"  
 "C705"  "-34.2 9.9 2 180 MM -3420000 990000"  
 "C703"  "-34.7 36.3 2 180 MM -3470000 3630000"  
 "C702"  "-35.4 25.3 2 180 MM -3540000 2530000"  
 "C701"  "-28.6 41.8 2   0 MM -2860000 4180000"  
 "C700"  "-38.5 36.3 2 180 MM -3850000 3630000"  
 "C607"  "-57.2 47.5 2  90 MM -5720000 4750000"  
 "C606"  "-44.8 32.0 2  90 MM -4480000 3200000"  
 "C605"  "-44.8 46.3 2  90 MM -4480000 4630000"  
 "C604"  "-57.2 32.0 2 270 MM -5720000 3200000"  
 "C603"  "-57.2 18.0 2 270 MM -5720000 1800000"  
 "C602"  "-60.1 59.3 2   0 MM -6010000 5930000"  
 "C601"  "-47.25 59.6 2   0 MM -4725000 5960000"  
 "C600"  "-44.8 14.0 2 270 MM -4480000 1400000"  
 "C524"  "9.15 55.8 2 270 MM 915000 5580000"  
